Pipetting System
High Accurate Dispensing System
- High performance robot equipped image processing and displacement sensor
- Position compensation by image processing
- Clearance compensation by laser sensor

Specification
| Effective Stroke | X axis: 500mm, Y axis: 450mm, Z axis: 100mm |
|---|---|
| Driving System | AC Servo motor, Ball screw drive |
| Positioning Repeatability Accuracy | ±0.03mm |
| Control Speed | 1 ~ 500mm/sec. |
| System Input and Output | Input: 8-point, Output: 16-point (All special I/O signal) |
| Program Input | Camera teaching input, teaching input or MDI (input values) |
| Program Capacity | 300steps / program |
| Power Supply | AC100 ~ 120V (50/60Hz) |
| External Dimensions | (W)1,070 x (D)1,027 x (H)1,477mm (Body) |
| Weight | Approx. 500kg |
Please contact us for other specification.
Standard Accessories
| AC100V Power Cord | 1 |
|---|---|
| PP1 | 1 |
| PPC1000 | 1 |
| FA Personal Computer | 1 |