Barrel and Accessories
PTFE Connector
- These PTFE Connectors connect a PTFE tube with a container and a valve
- PTFE allows various adhesives and liquids

Specification
TS: Tube stop type
| Model | Applicable Tubes | Material | Screw Diameter | Quantity |
|---|---|---|---|---|
| TS-T1-46 | PTT46 | PTFE | PT1/8 | 2 |
| TS-T2-13E23 | PTT13, PTT23 | PTFE | PT1/4 | 2 |
| TS-T2-46 | PTT46 | PTFE | PT1/4 | 2 |
| TS-T2-68 | PTT68 | PTFE | PT1/4 | 2 |
| TS-T2-810 | PTT810 | PTFE | PT1/4 | 2 |
| TS-M6-13E23 | PTT13, PTT23 | PTFE | M6 | 2 |
| TS-M6-46 | PTT46 | PTFE | M6 | 2 |
TST: Tube feed through type
| Model | Applicable Tubes | Material | Screw Diameter | Quantity |
|---|---|---|---|---|
| TST-T2-46 | PTT46 | PTFE | PT1/4 | 2 |
| TST-T3-810 | PTT810 | PTFE | PT3/8 | 2 |
TST: Tube feed through type is the same diameter as tube outer diameter and are fed through the body inner diameter.
TE: Elbow type
| Model | Applicable Tubes | Material | Screw Diameter | Quantity |
|---|---|---|---|---|
| TE-T1-46 | PTT46 | PTFE | PT1/8 | 2 |
| TE-T1-68 | PTT68 | PTFE | PT1/8 | 2 |
| TE-T2-46 | PTT46 | PTFE | PT1/4 | 2 |
| TE-T2-68 | PTT68 | PTFE | PT1/4 | 2 |
Other sizes are available.